Coursework
Academic record.
- Major
- B.S. Mechanical Engineering
- Institution
- University of Florida · Herbert Wertheim College of Engineering
- Expected graduation
- May 2029
- Cumulative GPA
- 4.00 / 4.00
- Credit hours
- 83 total · 47 by dual enrollment
Now denotes Fall 2026, in progress
| Course | Title | Cr. | Grade |
|---|---|---|---|
| EGM 2511 | Engineering Mechanics: Statics Now | 3 | — |
| EMA 3010 | Materials Now | 3 | — |
| EML 3100 | Thermodynamics 1 Now | 3 | — |
| EGM 3344 | Numerical Methods in Engineering Analysis Now | 3 | — |
| EMS 1055 | Emergency Medical Responder Now | 3 | — |
| EML 2920 | Mechanical Engineering Professional Orientation | 1 | A |
| COP 2271 | Computer Programming for Engineers: MATLAB | 2 | A |
| COP 2273 | Python Programming for Engineers | 1 | A |
| EML 2023 | Computer Aided Graphics & Design | 3 | A |
| MAC 2313 | Analytic Geometry & Calculus 3 | 4 | A |
| PHY 2049 | Physics with Calculus 2 | 3 | A |
| PHY 2049L | Laboratory for PHY 2049 | 1 | A |
| MAP 2302 | Elementary Differential Equations | 3 | A |
| ENC 2256 | Writing in the Disciplines | 3 | A |
| EGN 4912 | Engineering Research · every term since Fall 2025 | 6 | A |
| Credit hours at UF | 42 |
| Course | Title | Cr. | Grade |
|---|---|---|---|
| MAC 2311 | Calculus & Analytic Geometry I | 4 | A |
| MAC 2312 | Calculus & Analytic Geometry II | 4 | A |
| PHY 2048C | General Physics with Calculus I | 4 | A |
| CHM 1045C | General Chemistry with Qualitative Analysis I | 4 | A |
| CHM 1046C | General Chemistry with Qualitative Analysis II | 4 | A |
| — | General education requirements | 27 | A |
| Credit hours by dual enrollment | 47 |
Distinctions
Awards & recognition.
- University Scholars ProgramCenter for Undergraduate Research, University of Florida 2025 – present
- Summer Undergraduate International Research ProgramUniversity of Florida 2026
- Marie Hemberger and Robert Frederick Hemberger Scholarship Endowment 2025
- Dorothy Kalb Scholarship Fund 2025
- President's Honor RollUniversity of Florida 2025
- Dean's ListHerbert Wertheim College of Engineering 2025
Contact
Get in touch.
- noah.haeske@ufl.edu
- Phone
- 407-705-9895
- Resume
- Download PDF